Stones Gambling Hall Poker Tournament Results
Stones Gambling Hall Poker Tournament Results 2019
Stones Gambling Hall Poker Tournament Results For Today
Stones Gambling Hall Poker Room
Country | Watch | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
17-Jul-2020 | International | $ 777 No Limit Hold'em - (Event #17) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 203rd | $ 1,064 | |||
09-Jan-2020 | United States | $ 400 No Limit Hold'em - The Opener (Event #1) WSOP Circuit - WSOPC Thunder Valley, Lincoln | 110th | $ 758 | 26.70 | 35.61 | |
14-Nov-2019 | United States | $ 460 No Limit Hold'em - Monolith (Event #12) WPT DeepStacks - WPTDS Sacramento, Lincoln | 55th | $ 910 | 18.17 | ||
05-Sep-2019 | United States | $ 400 No Limit Hold'em (Event #2) WSOP Circuit - WSOPC Thunder Valley, Lincoln | 28th | $ 1,748 | 21.97 | ||
25-Jul-2019 | United States | $ 400 No Limit Hold'em - Ante Up Head to Head Championship (EVENT #25) Ante Up Poker Tour - AUPT World Championship, Lincoln | 3rd | $ 2,720 | 17.25 | ||
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 639th | $ 3,386 | 15.84 | ||
03-Jun-2019 | United States | $ 600 No Limit Hold'em - Deepstack (Event #9) 50th World Series of Poker - WSOP 2019, Las Vegas | 422nd | $ 1,388 | 10.19 | ||
30-May-2019 | United States | $ 500 No Limit Hold'em - BIG 50 (Event #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 3359th | $ 851 | 6.51 | ||
04-Apr-2019 | United States | $ 1,000 + 100 No Limit Hold'em - WPTDeepStacks Main Event WPTDeepStacks - WPTDS Sacramento, Lincoln | 57th | $ 2,215 | 17.84 | ||
28-Mar-2019 | United States | $ 460 No Limit Hold'em Monolith WPTDeepStacks - WPTDS Sacramento, Lincoln | 95th | $ 700 | 5.95 | ||
10-Dec-2018 | United States | $ 120 No Limit Hold'em - Quantum Quantum Stones, Citrus Heights | 46th | $ 475 | 3.61 | ||
23-Jul-2018 | United States | $ 260 No Limit Hold'em - Action 8 (Event #17) Ante Up Poker Tour - AUPT World Championship, Lincoln | 52nd | $ 375 | 2.70 | ||
19-Jul-2018 | United States | $ 460 No Limit Hold'em - Monolith (Event #14) Ante Up Poker Tour - AUPT World Championship, Lincoln | 7th | $ 10,400 | 8.46 | ||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 116th | $ 7,697 | 10.68 | ||
05-Apr-2018 | United States | $ 1,100 No Limit Hold'em - Main Event WPTDeepStacks - WPTDS Thunder Valley, Lincoln | 13th | $ 8,370 | 12.77 | ||
02-Mar-2018 | United States | $ 3,200 + 300 No Limit Hold'em - Main Event (Event #2) World Poker Tour - WPT Rolling Thunder, Lincoln | 41st | $ 6,269 | 10.94 | ||
06-Jan-2018 | United States | $ 460 No Limit Hold'em (Event #9) $100k Series, Lincoln | 19th | $ 1,711 | 4.77 | ||
02-Dec-2017 | United States | $ 2,500 No Limit Hold'em - Main Event (Event #10) WPTDeepStacks - WPTDS Championship, Lincoln | 32nd | $ 6,351 | |||
27-Jul-2017 | United States | $ 455 No Limit Hold'em - Monolith (Event #9) Ante Up Poker Tour - AUPT World Championship, Lincoln | 72nd | $ 1,025 | |||
16-Apr-2017 | United States | $ 160 No Limit Hold'em - Knockout Bounty WPTDeepStacks - WPTDS Lincoln, Lincoln | 2nd | $ 1,813 | |||
14-Apr-2017 | United States | $ 1,100 No Limit Hold'em - Main Event WPTDeepStacks - WPTDS Lincoln, Lincoln | 48th | $ 1,760 | |||
14-Mar-2017 | United States | $ 550 Action 8 (Event #5) World Poker Tour - WPT Rolling Thunder, Lincoln | 7th | $ 2,470 | |||
04-Mar-2017 | United States | $ 365 No Limit Hold'em - Monster Stack #1 WSOP Circuit - WSOPC Bicycle Casino, Los Angeles | 177th | $ 605 | |||
15-Jan-2017 | United States | $ 120 No Limit Hold'em Chip Amplifier $40k Guarantee, Citrus Heights | 21st | $ 439 | |||
27-Dec-2016 | United States | $ 250 No Limit Hold'em - SuperStack #11 New Year's Extravaganza 2017, Las Vegas | 71st | $ 559 | |||
25-Nov-2016 | United States | $ 555 No Limit Hold'em - Main Event Ante Up Poker Tour - AUPT Thunder Valley Norcal Classic, Lincoln | 1st | $ 45,895 | |||
16-Jul-2016 | United States | $ 1,500 + 100 No Limit Hold'em Championship Event 2016 The Wynn Summer Classic, Las Vegas | 21st | $ 9,292 | |||
07-Jul-2016 | United States | $ 1,500 + 150 No Limit Hold'em - Goliath Main Event (Event #100) 2016 Goliath Phamous Poker Series, Las Vegas | 252nd | $ 2,879 | |||
15-Apr-2016 | United States | $ 1,100 No Limit Hold'em - Main Event WPTDeepstacks - WPTDS Thunder Valley, Lincoln | 43rd | $ 2,156 | |||
28-Feb-2016 | United States | $ 310 + 40 No Limit Hold'em - Last Sunday Event 2016 Stones Gambling Hall Recurring Tournaments, Citrus Heights | 12th | $ 1,028 | |||
28-Sep-2015 | United States | $ 180 No Limit Hold'em - Final 48 6 Max 2015 Stones Fall Poker Classic, Citrus Heights | 1st | $ 4,000 | |||
30-Aug-2015 | United States | $ 225 No Limit Hold'em - Last Sunday of the Month 2015 Stones Gambling Hall Recurring Tournaments, Citrus Heights | 6th | $ 1,861 | |||
08-Aug-2015 | United States | $ 1,650 No Limit Hold'em - AUWC Main Event Ante Up Poker Tour - AUPT World Championship, Lincoln | 15th | $ 4,726 | |||
09-Mar-2015 | United States | $ 7,100 + 400 No Limit Hold'em - WPT Main Event World Poker Tour - WPT Bay 101 Shooting Star, San Jose | 21st | $ 28,360 | |||
05-Mar-2015 | United States | $ 450 No Limit Hold'em - Main Event $100000 Stones Poker Classic, Citrus Heights | 22nd | $ 1,382 | |||
25-Jan-2015 | United States | $ 3,300 + 200 No Limit Hold'em WPT Winter Open #19 World Poker Tour - WPT Borgata Winter Open, Atlantic City | 78th | $ 7,598 | |||
13-Jan-2015 | United States | $ 500 + 60 No Limit Hold'em Borgata Million #1 World Poker Tour - WPT Borgata Winter Open, Atlantic City | 173rd | $ 1,571 | |||
05-Jan-2015 | United States | $ 120 + 30 No Limit Hold'em - Deepstack #4 Winter Poker Series, Los Angeles | 8th | $ 8,295 | |||
23-Dec-2014 | United States | No Limit Hold'em Grand Finale Tournament, Gardena | 2nd | $ 30,150 | |||
09-Dec-2014 | United States | $ 200 No Limit Hold'em Event #19 Larry Flint's Holiday Poker Classic, Gardena | 4th | $ 24,925 | |||
28-Nov-2014 | United States | $ 500 No Limit Hold'em - Main Event Ante Up Poker Tour - AUPT Thunder Valley, Lincoln | 1st | $ 37,835 |
- Among the plaintiffs listed in court documents are Veronica Brill herself and poker vloggers Jeff Boski and Jaman Burton. The defendants include Michael L. Postle, King's Casino – the company behind Stones Gambling Hall – and the tournament director of Stones, Justin F. Kuraitis also serves as the live poker production manager for.
- ULTIMATE TEXAS HOLD’EM. Stones Gambling Hall offers two separate California licensed gaming establishments. Gambling Problem? Call 1-800-GAMBLER.
Stones Gambling Hall Poker Tournament Results 2020
Poker Room Employee Latest To Be Implicated In Stones Gambling Hall Live-Stream Cheating Scandal. Tournament poker results, poker rules, poker strategy articles, poker magazines, poker tools.